98% Success Rate
Precise planning with first-hand knowledge defining our high success rate
Dolpo region is situated between the Tibetan plateau and the Dhaulagiri ranges. The entire district was closed to trekkers until 1989 when the southern part of Dolpo was opened to organized trekking groups. Our trekking adventure begins with tours of UNESCO World Heritage Sites in Kathmandu. We then fly to Nepalgunj and then to Juphal from where we begin our trek in the Dolpo region which was made famous by Peter Matthiessen’s book – The Snow Leopard. Nepal’s first English subtitled movie on Dolpo, The Caravan, was also a huge success and was also nominated for the Oscar Award in the best foreign language film category. On our 28-day trek we pass through interesting villages, trekking routes and meet fascinating people. We also cross a few high Himalayan passes and enjoy the vast and tranquil beauty of Phoksundo Lake. From Shey Gompa, we follow the ancient Trans Himalayan Trade route and return back to Jhuphal as our trek ends. The trek indeed takes us into the wild west of Nepal.
Itinerary | Maximum Altitude | Walking/Hiking |
---|---|---|
Day 01 Arrival in Kathmandu | 1,350m/4,429ft | |
Day 02 Kathmandu: sightseeing and trek preparation | 1,350m/4,429ft | |
Day 03 Fly from Kathmandu to Nepalgunj | 150m/492ft | |
Day 04 Fly from Nepalgunj to Jhuphal (Dolpo) and trek to Dunai | 2,850m/9,351ft | 2-3 hrs |
Day 05 Dunai to Ankhe | 2,896m/9,502ft | 5-6 hrs |
Day 06 Ankhe to Sulighat | 3,180m/10,434ft | 5-6 hrs |
Day 07 Sulighat to Phoksundo Lake | 3,612m/11,851ft | 4-5 hrs |
Day 08 Acclimatization and rest at Phoksundo Lake | 3,612m/11,851ft | |
Day 09 Trek to Phoksundo Khola | 3,507m/11,506ft | 4-5 hrs |
Day 10 Phoksunds Khola to Phoksundo Bhanjyang | 3,910m/12,829ft | 6-7 hrs |
Day 11 Phoksundo Bhanjyang to Shey Gompa via Kang-La pass | 4,500m/14,765ft | 5-6 hrs |
Day 12 Acclimatization and rest at Shey Gompa | 4,500m/14,765ft | |
Day 13 Shey Gompa to Namduna Gaun via Saldang La | 4,800m/15,749ft | 6-7 hrs |
Day 14 Namduna Gaun to Saldang | 3,620m/11,877ft | 4-5 hrs |
Day 15 Saldang to Yangze Gompa | 4,960m/16,274ft | 4-5 hrs |
Day 16 Yangze Gompa to Sibu | 4,560m/14,961ft | 6-7 hrs |
Day 17 Sibu to Jeng-la Phedi | 4,900m/16,077ft | 5-6 hrs |
Day 18 Jeng-la Phedi to Tokyu Gaon via Jeng La pass | 4,209m/13,810ft | 5-6 hrs |
Day 19 Tokyu to Dho Tarap | 4,040m/13,255ft | 4-5 hrs |
Day 20 Rest Day at Dho Tarap | 4,040m/13,255ft | |
Day 21 Dho Tarap to Tarap Khola (Kamakharka) | 3,800m/12,468ft | 6-7 hrs |
Day 22 Tarap Khola to Khanigaon | 3,150m/10,335ft | 4-5 hrs |
Day 23 Khanigaon to Tarakot | 2,537m/8,324ft | 4-5 hrs |
Day 24 Tarakot to Dunai | 2,850m/9,351ft | 5-6 hrs |
Day 25 Dunai to Jhuphal | 2,500m/8,203ft | 2-3 hrs |
Day 26 Fly from Jhuphal to Nepalgunj and then to Kathmandu | 1,350m/4,429ft | |
Day 27 Rest day in Kathmandu | 1,350m/4,429ft | |
Day 28 Final departure | - |
Are you interested in planning a Custom Trip now? It takes only 2 minutes!
We guarantee departure on all of our published dates! However, if they don't match your travel plans, we will gladly help you set your own date! Whether you're looking for private trips as a solo traveler, a couple, a family, or a group; you can plan your tailor-made trips now! Please contact us for price details and any other queries.
We have a pool of travel experts working in this industry for more than a decade. Consult to get started.
Plan Your Trip