98% Success Rate
Precise planning with first-hand knowledge defining our high success rate
Climb the Chulu West Peak (6419m/21,055ft) and make the dream of peak climbing in one of world’s most beautiful regions (the Annapurnas) come true. There are two Chulu Peaks, East and West. This package is for the Chulu West Peak Climbing. Standing at a height of 6419m, the Chulu West Peak offers an interesting peak climbing opportunity for those looking for an adventure in the Annapurna Region.
Some consider the Chulu West Peak to be one of the best peaks in the Annapurna region. While climbing the peak, we will also be able to enjoy magnificent views of Dhaulagiri, Nilgiri, Annapurna, and other Himalaya peaks. However, climbing the Chulu West Peak requires a good physical condition and a high degree of stamina.
After we drive to Khudi from where we begin our trek. The trail leads slowly to the Manang Valley, one of the highest valleys of the world. We set up two camps above the Base Camp. After summiting the Chulu West, we return via the Thorong-La Pass and Muktinath to Jomsom. From Jomsom, we fly to Pokhara and drive back to Kathmandu.
Itinerary | Maximum Altitude | Walking/Hiking |
---|---|---|
Day 01 Arrival in Kathmandu | 1,350m/4,429ft | |
Day 02 Trip Preparation Day | 1,350m/4,429ft | |
Day 03 Drive Kathmandu to Syange/Jagat | 1,410m/4,626ft | |
Day 04 Trek Syange/Jagat to Dharapani | 1,960m/6,431ft | 7-8 hrs |
Day 05 Dharapani-Chame | 2,710m/8,892ft | 6-7 hrs |
Day 06 Chame- Pisang | 3,300m/10,827ft | 5-6 hrs |
Day 07 Upper Pisang-Manang | 3,519m/11,546ft | 6-7 hrs |
Day 08 Manang: Rest | 3,519m/11,546ft | |
Day 09 Manang to Leder | 4,200m/13,780ft | 4-5 hrs |
Day 10 Leder to Chulu West Base Camp | 4,900m/16,077ft | 4-5 hrs |
Day 11 Chulu West base camp to camp I | 5,100m/16,733ft | |
Day 12 Rest & Acclimatization at Camp I | 5,100m/16,733ft | |
Day 13 Camp I to Camp II | 5,530m/18,144ft | |
Day 14 Summit Chulu West and back to Camp I | 6,419m/21,061ft | |
Day 15 Camp I to Leder | 4,200m/13,780ft | 5-6 hrs |
Day 16 Contingency Day | 4,200m/13,780ft | |
Day 17 Leder to Thorong Phedi | 4,600m/15,093ft | 3-4 hrs |
Day 18 Thorong Phedi - Thorong Pass - Muktinath -Jomsom | 5,416m/17,770ft | 7-8 hrs |
Day 19 Jomsom to Pokhara by flight | 827m/2,713ft | |
Day 20 Drive back to Kathmandu | 1,350m/4,429ft | |
Day 21 Final Departure | - |
Are you interested in planning a Custom Trip now? It takes only 2 minutes!
We guarantee departure on all of our published dates! However, if they don't match your travel plans, we will gladly help you set your own date! Whether you're looking for private trips as a solo traveler, a couple, a family, or a group; you can plan your tailor-made trips now! Please contact us for price details and any other queries.
We have a pool of travel experts working in this industry for more than a decade. Consult to get started.
Plan Your Trip