98% Success Rate
Precise planning with first-hand knowledge defining our high success rate
Tibet- Shangri-La, the land of snows is well known as the roof of the World lies on a plateau at an average elevation of 4,000m. Tibet further is the land of ancient Buddhist culture having awesome landscapes, artistic monasteries and centuries old caravan trails. The holy land is bounded by the Kunlun mountains to the north and the Himalayas to the south. Tibet covers an area of 1.2 million sq. km, and has a population of 2.3 million. Tibet is a sacred land of myths and mysteries inhabited by the ever smiling people. It has not only exerted magnetic spell upon travelers for centuries but also upon spies, missionaries, scholars, geographers, mystics, soldiers and cranks etc, yet, only few intrepid serious and determined travellers have been able to make it. Tibet being extremely remote and isolated by the most formidable Himalayan ranges, a fascinating world of timeless splendor, unique tradition and breathtaking scenery awaits all travelers.
Itinerary | Maximum Altitude |
---|---|
Day 01 Arrival in Kathmandu | 1,350m/4,429ft |
Day 02 Kathmandu Sightseeing | 1,350m/4,429ft |
Day 03 Fly To Lhasa | 3,650m/11,976ft |
Day 04 Lhasa Sightseeing: Sera Monastery, Norbulingka, Jokhang Temple, Barkhor Bazaar | 3,650m/11,976ft |
Day 05 Free day in Lhasa | 3,650m/11,976ft |
Day 06 Lhasa Sightseeing: Potala Palace & Drepung Monastery; rest free day to explore Lhasa | 3,700m/12,140ft |
Day 07 Lhasa to Chusul cycling | 3,650m/11,976ft |
Day 08 Chusul to Nagatse cycling | 4,794m/15,729ft |
Day 09 Nagatse to Gyantse cycling | 5,045m/16,553ft |
Day 10 Gyantse to Shigatse cycling | 3,900m/12,796ft |
Day 11 Rest day in Shigatse | 3,900m/12,796ft |
Day 12 Shigatse to Lhatse cycling | 4,520m/14,830ft |
Day 13 Lhatse to Shegar cycling | 5,248m/17,219ft |
Day 14 Shegar to Tashi Dzong cycling | 5,200m/17,061ft |
Day 15 Tashi Dzong to Rongbuk cycling, visit Everest Base Camp | 5,150m/16,897ft |
Day 16 Rongbuk to Old Tingri (Chamda) cycling | 5,100m/16,733ft |
Day 17 Cycling to before PaikoTsho Lake | 4,591m/15,063ft |
Day 18 Cycling to the foot of Gontala Pass | 5,253m/17,235ft |
Day 19 Cycling to Kyirong Town | 4,750m/15,585ft |
Day 20 Cycling to Syabrubesi, drive to Kathmandu | 2,700m/8,859ft |
Day 21 Final Departure | 1,350m/4,429ft |
Are you interested in planning a Custom Trip now? It takes only 2 minutes!
We guarantee departure on all of our published dates! However, if they don't match your travel plans, we will gladly help you set your own date! Whether you're looking for private trips as a solo traveler, a couple, a family, or a group; you can plan your tailor-made trips now! Please contact us for price details and any other queries.
We have a pool of travel experts working in this industry for more than a decade. Consult to get started.
Book a Call Back